DANCE SINGLES TOP 40 – #3 2015
Position | Last week | Weeks on list | Title, Artist, (Label) | |
---|---|---|---|---|
1 | 1![]() | 2 | Listen | |
2 | Nuevo![]() | 1 | Listen | |
3 | 2![]() | 3 | Listen | |
4 | 4![]() | 8 | Listen | |
5 | 3![]() | 10 | Listen | |
6 | 8![]() | 4 | Listen | |
7 | 5![]() | 8 | Listen | |
8 | 6![]() | 51 | Listen | |
9 | 7![]() | 18 | Listen | |
10 | 10![]() | 19 | Listen | |
11 | 9![]() | 38 | Listen | |
12 | 11![]() | 5 | Listen | |
13 | 12![]() | 21 | Listen | |
14 | Nuevo![]() | 1 | Listen | |
15 | 13![]() | 4 | Listen | |
16 | 26![]() | 7 | Listen | |
17 | 17![]() | 29 | Listen | |
18 | 15![]() | 39 | Listen | |
19 | 16![]() | 21 | Listen | |
20 | 14![]() | 14 | Listen | |
21 | 19![]() | 22 | Listen | |
22 | 18![]() | 37 | Listen | |
23 | 21![]() | 45 | Listen | |
24 | 34![]() | 4 | Listen | |
25 | 24![]() | 78 | Listen | |
26 | 20![]() | 27 | Listen | |
27 | 23![]() | 68 | Listen | |
28 | 25![]() | 46 | Listen | |
29 | 22![]() | 40 | Listen | |
30 | 29![]() | 11 | Listen | |
31 | 27![]() | 28 | Listen | |
32 | 28![]() | 24 | Listen | |
33 | 33![]() | 15 | Listen | |
34 | 30![]() | 43 | Listen | |
35 | Nuevo![]() | 2 | Listen | |
36 | 32![]() | 33 | Listen | |
37 | 35![]() | 20 | Listen | |
38 | 31![]() | 26 | Listen | |
39 | 36![]() | 85 | Listen | |
40 | 39![]() | 40 | Listen |
12 January 2015 |