DANCE SINGLES TOP 40 – #45 2014
Position | Last week | Weeks on list | Title, Artist, (Label) | |
---|---|---|---|---|
1 | Nuevo![]() | 1 | Listen | |
2 | 1![]() | 4 | Listen | |
3 | 2![]() | 8 | Listen | |
4 | 3![]() | 9 | Listen | |
5 | 4![]() | 11 | Listen | |
6 | Nuevo![]() | 1 | Listen | |
7 | 7![]() | 41 | Listen | |
8 | 6![]() | 28 | Listen | |
9 | 5![]() | 3 | Listen | |
10 | 10![]() | 12 | Listen | |
11 | 11![]() | 11 | Listen | |
12 | Nuevo![]() | 1 | Listen | |
13 | 12![]() | 19 | Listen | |
14 | 9![]() | 5 | Listen | |
15 | 8![]() | 3 | Listen | |
16 | Nuevo![]() | 1 | Listen | |
17 | 15![]() | 27 | Listen | |
18 | 14![]() | 29 | Listen | |
19 | 17![]() | 10 | Listen | |
20 | 21![]() | 30 | Listen | |
21 | Nuevo![]() | 35 | Listen | |
22 | 20![]() | 17 | Listen | |
23 | 26![]() | 68 | Listen | |
24 | 23![]() | 14 | Listen | |
25 | 25![]() | 18 | Listen | |
26 | 22![]() | 36 | Listen | |
27 | 24![]() | 23 | Listen | |
28 | 28![]() | 35 | Listen | |
29 | 31![]() | 33 | Listen | |
30 | 27![]() | 5 | Listen | |
31 | 30![]() | 21 | Listen | |
32 | 16![]() | 4 | Listen | |
33 | 32![]() | 59 | Listen | |
34 | 29![]() | 10 | Listen | |
35 | 33![]() | 30 | Listen | |
36 | 19![]() | 3 | Listen | |
37 | 36![]() | 80 | Listen | |
38 | 37![]() | 32 | Listen | |
39 | 35![]() | 6 | Listen | |
40 | 39![]() | 76 | Listen |
03 November 2014 |