DANCE SINGLES TOP 40 – #46 2014
Position | Last week | Weeks on list | Title, Artist, (Label) | |
---|---|---|---|---|
1 | Nuevo![]() | 1 | Listen | |
2 | 3![]() | 9 | Listen | |
3 | 1![]() | 2 | Listen | |
4 | 2![]() | 5 | Listen | |
5 | 4![]() | 10 | Listen | |
6 | 5![]() | 12 | Listen | |
7 | 6![]() | 2 | Listen | |
8 | 8![]() | 29 | Listen | |
9 | Nuevo![]() | 1 | Listen | |
10 | 7![]() | 42 | Listen | |
11 | 13![]() | 20 | Listen | |
12 | 10![]() | 13 | Listen | |
13 | 17![]() | 28 | Listen | |
14 | 11![]() | 12 | Listen | |
15 | 18![]() | 30 | Listen | |
16 | 9![]() | 4 | Listen | |
17 | 14![]() | 6 | Listen | |
18 | 23![]() | 69 | Listen | |
19 | 20![]() | 31 | Listen | |
20 | 21![]() | 36 | Listen | |
21 | 12![]() | 2 | Listen | |
22 | 16![]() | 2 | Listen | |
23 | 38![]() | 33 | Listen | |
24 | 19![]() | 11 | Listen | |
25 | 15![]() | 4 | Listen | |
26 | 28![]() | 36 | Listen | |
27 | 24![]() | 15 | Listen | |
28 | 22![]() | 18 | Listen | |
29 | 26![]() | 37 | Listen | |
30 | 25![]() | 19 | Listen | |
31 | 27![]() | 24 | Listen | |
32 | Nuevo![]() | 1 | Listen | |
33 | Nuevo![]() | 1 | Listen | |
34 | 29![]() | 34 | Listen | |
35 | 31![]() | 22 | Listen | |
36 | 35![]() | 31 | Listen | |
37 | 33![]() | 60 | Listen | |
38 | 34![]() | 11 | Listen | |
39 | 36![]() | 4 | Listen | |
40 | Nuevo![]() | 157 | Listen |
10 November 2014 |