DANCE SINGLES TOP 40 – #49 2014
Position | Last week | Weeks on list | Title, Artist, (Label) | |
---|---|---|---|---|
1 | 1![]() | 2 | Listen | |
2 | 2![]() | 2 | Listen | |
3 | 3![]() | 4 | Listen | |
4 | 4![]() | 12 | Listen | |
5 | Nuevo![]() | 1 | Listen | |
6 | Nuevo![]() | 1 | Listen | |
7 | Nuevo![]() | 1 | Listen | |
8 | 5![]() | 13 | Listen | |
9 | 7![]() | 32 | Listen | |
10 | 8![]() | 15 | Listen | |
11 | 6![]() | 5 | Listen | |
12 | 9![]() | 8 | Listen | |
13 | 11![]() | 45 | Listen | |
14 | 13![]() | 16 | Listen | |
15 | 16![]() | 15 | Listen | |
16 | 12![]() | 23 | Listen | |
17 | 15![]() | 33 | Listen | |
18 | 14![]() | 31 | Listen | |
19 | 10![]() | 2 | Listen | |
20 | 25![]() | 14 | Listen | |
21 | 18![]() | 34 | Listen | |
22 | 17![]() | 72 | Listen | |
23 | 20![]() | 27 | Listen | |
24 | 33![]() | 18 | Listen | |
25 | 34![]() | 34 | Listen | |
26 | 21![]() | 40 | Listen | |
27 | 23![]() | 22 | Listen | |
28 | 28![]() | 9 | Listen | |
29 | 24![]() | 39 | Listen | |
30 | 19![]() | 5 | Listen | |
31 | Nuevo![]() | 13 | Listen | |
32 | 22![]() | 36 | Listen | |
33 | 40![]() | 112 | Listen | |
34 | Nuevo![]() | 9 | Listen | |
35 | 29![]() | 37 | Listen | |
36 | Nuevo![]() | 101 | Listen | |
37 | 30![]() | 21 | Listen | |
38 | 36![]() | 79 | Listen | |
39 | 39![]() | 160 | Listen | |
40 | Nuevo![]() | 1 | Listen |
01 December 2014 |