Dance Singles Top 40 – #40 2014
Position | Last week | Weeks on list | Title, Artist, (Label) | |
---|---|---|---|---|
1 | 1![]() | 4 | Listen | |
2 | 2![]() | 3 | Listen | |
3 | 3![]() | 6 | Listen | |
4 | 8![]() | 7 | Listen | |
5 | 4![]() | 6 | Listen | |
6 | Nuevo![]() | 1 | Listen | |
7 | 7![]() | 23 | Listen | |
8 | 5![]() | 5 | Listen | |
9 | 9![]() | 36 | Listen | |
10 | 6![]() | 5 | Listen | |
11 | 10![]() | 14 | Listen | |
12 | 12![]() | 24 | Listen | |
13 | 13![]() | 22 | Listen | |
14 | 11![]() | 9 | Listen | |
15 | Nuevo![]() | 1 | Listen | |
16 | 15![]() | 18 | Listen | |
17 | 21![]() | 30 | Listen | |
18 | 16![]() | 12 | Listen | |
19 | 17![]() | 25 | Listen | |
20 | 22![]() | 28 | Listen | |
21 | 18![]() | 27 | Listen | |
22 | 25![]() | 13 | Listen | |
23 | 20![]() | 31 | Listen | |
24 | 14![]() | 5 | Listen | |
25 | 24![]() | 63 | Listen | |
26 | 19![]() | 16 | Listen | |
27 | 23![]() | 25 | Listen | |
28 | 27![]() | 54 | Listen | |
29 | 26![]() | 7 | Listen | |
30 | 28![]() | 18 | Listen | |
31 | 36![]() | 35 | Listen | |
32 | 29![]() | 71 | Listen | |
33 | 30![]() | 75 | Listen | |
34 | 31![]() | 9 | Listen | |
35 | 32![]() | 2 | Listen | |
36 | 37![]() | 24 | Listen | |
37 | Nuevo![]() | 1 | Listen | |
38 | 34![]() | 152 | Listen | |
39 | 39![]() | 98 | Listen | |
40 | 40![]() | 73 | Listen |
29 September 2014 |